Friday, February 22, 2019

Johnny's Trading Spot Trade #4 & 5

John and I have been completing weekly deals for autos he has and doesn't want and I'm giving Braves that he wants so seems to be working out.  The following is 2 weeks of deals first was 9 & second was 21.  So a total of 30 new autos to the collection they are as follow.
1) Rashard Higgins - 2016 Panini National Treasures # 17 #'d 54/99.
2) Greg Little - 2011 Topps Finest AJR-GL #'d 160/589.
3) Chris Perry - 2004 Bowman # SF-CPE.
4) Michael Jenkins - 2004 Bowman # SF-MJ.
5) Tatum Bell - 2004 Sage # A1 #'d 276/300.
6) Drew Carter - 2004 Sage # A4 #'d 187/700.
7) Chris Collins - 2004 Sage # A8 #'d 69/200.
8) Lee Evans - 2004 Sage # A11 #'d 219/500.
9) Josh Harris - 2004 Sage # A16 #'d 46/160.
10) Josh Harris - 2004 Sage # A16 #'d 144/320.
11) Tommie Harris - 2004 Sage # A17 #'d 20/110.
12) Kevin Jones - 2004 Sage # A22 #'d 167/500.
13) Derrick Knight - 2004 Sage # A24 #'d 71/550.
14) Chris Perry - 2004 Sage # A29 #'d 260/330.
15) Eli Roberson - 2004 Sage # A33 #'d 857/999.
16) Dunta Robinson - 2004 Sage # A34 #'d 220/720.
17) Will Smith - 2004 Sage # A39 #'d 174/175.
18) Reggie Williams - 2004 Sage # A43 #'d 257/270.
20) Rashaun Woods - 2004 Sage # A46 #'d 242/350.
21) Osi Umenyiora - 2003 Bowman's Best #138.
22) J.R, Tolivar - 2003 Bowman's Best #143.
23) Jon Olinger - 2003 Bowman's Best #163.
24) Brandon Drumm - 2003 Bowman's Best #171.
25) Koren Robinson - 2002 Fleer # 32.
26) Josh Heupel - 2001 Sage # A23 #'d 156/999.
27) Torrance Marshall - 2001 Sage A29 #'d 142/200.
28) Sammy Morris - 2000 Sage #A30 #'d 24/50.
29) R. Jay Soward - 2000 Sage #A43 #'d 332/400.
30) Michael Wiley - 2000 Sage #A50 #'d 6/400.





1 comment: